Overview
Engine (CC) | 2523 cc |
Power (BHP) | 75 |
Mileage (KM/L) | 13 |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Disclaimer : The color and images of the vehicle shown are only for illustration/representation purpose. The online representation of color and images might differ basis the quality of screen, lighting, shade, etc. Users are recommended to visit dealership to check actual color and details of vehicle and validate their choice.
Book Test Drive
Engine (CC) | 2523 cc |
Power (BHP) | 75 |
Mileage (KM/L) | 13 |
Engine Type | m2DiCR 2.5L TB |
Maximum Torque | 200 Nm |
Maximum Power With Unit | 75 hp |
Gear Box | 5 Forward + 1 Reverse |
Front Suspension | Rigid with leaf springs With telescopic shock absorbers |
Rear Suspension | Rigid with leaf springs With telescopic shock absorbers |
Tyres | 4 |
Turning Radius | – |
Seating Capacity | D+1 |
Cargo Volume | 1015 Kgs |
Fuel Tank Capacity | 57 Ltr |
Length | 4859 mm |
Width | 1700 mm |
Height | 1865 mm |
Front Tread | – |
Rear Tread | – |
Wheel Base | 3014 mm |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Reviews
There are no reviews yet.